Appearance | Clear |
Viscosity, cps | 90-120 |
Fixture Time, Seconds | 5-25 |
Appearance | Clear |
Gap Fill, mm | 0.10 |
Tensile Strength, N/mm | 18-28 |
Temperature Resistance 0F | -40 to 180 |
Appearance | Clear |
Viscosity | Gel |
Fixture Time, Seconds | 10-60 |
Appearance | Clear |
Gap Fill, mm | 0.75 |
Tensile Strength, mm | 18-28 |
Temperature Resistance 0F | -40 to 180 |
Appearance | Clear |
Cure Time | 5 Minutes |
Fixture Time | 30 Minutes |
Mixed Viscosity | 15,000 cps |
Shear Strength | 2,800 psi |
Temperature Range 0F | -40 to 250 |
Appearance | Off-White |
Cure Time | 5 Minutes |
Fixture Time | 15 Minutes |
Mixed Viscosity | 160,000 cps |
Shear Strength | |
Aluminum to Aluminum: | 3,200 psi |
Fiberglass to Fiberglass | 1,800 psi |
Temperature Range 0F | -40 to 250 |